| DISHWASHERS FEATURES | |
|---|---|
| Dimensions - (mm) L - P - H | 585x715x1450h |
| n° baskets/hour - (+55°C) | Max 40 |
| Height glass max | 340mm |
| Ø height plate max | 370mm |
| Height pot max | 340mm |
| Trays | Special basket required |
| Tank heating element - Tank capacity | 2,6kW - 30lt |
| Boiler heating element - Boiler capacity | 8,1kW - 7,3lt |
| Washing pump | 0.9kW / 1,2Hp |
| Total power input / Current | 9kW / 16A |
| Standard input voltage | 400V3N - 50Hz |
| Recommended inlet water temperature | +55°C |
| Water hardness | 7°f - 10°f |
| Water consumption per cycle (inlet suggested pressure 2 BAR) | 2,4 l |
| Adjustable detergent and rinse-aid dispenser | STANDARD |
| Acquatech system rinse | STANDARD |
| STANDARD EQUIPMENT | |
| Cutlery insert | 2 |
| Basket for trays 10/12 compartments 500x600x100mm | 1 |
| Basket for glasses dim.500x600x100mm | 1 |
| Basket for 22 dishes dim.500x600x100mm | 1 |
| OPTIONAL | |
| Optional 230V/3+T | |
| Booster pump kit 0,5Hp | |
| Drain pump kit 32W with Ecoclean | |
| Boiler heating element 9kW | |
| Boiler heating element 9kW | |
| Reverse osmosis system | |
| Basket for trays with 4 compartments dim.500x500x200mm | |
| Inclined basket for wine glasses dim.500x500x170mm | |
| "SOFT Door" Opening/Closing System | STANDARD |
| Start Cycle "SOFT Start" | STANDARD |
| = Optional Installabile, - = Optional not installable | |
C640-BTH
Vuoi ricevere maggiori informazioni su questo prodotto? Contattaci e riceverai una risposta al più presto







